
You've seen the picture, now visit
The Interactive Color Wheel
|
Comparative Statistics original: 632 x 546 by 24 bits | |||
| Image Type | Image Size | Bits | Lossy |
| PNG (pngcrush'd) | 31,280 | 24 | No |
| PNG (Adam7, shown) | 67,645 | 24 | No |
| PNG | 74,655 | 8 | color |
| GIF (LZW) | 88,419 | 8 | color |
| JPEG (75% quality) | 91,909 | 24 | precision |
| TIFF (LZW) | 120,644 | 24 | No |
| TIFF (uncompressed) | 1,035,356 | 24 | No |
|
Only the "Adam7" PNG image was interlaced. There are about 1024 colors in this image. | |||
Accesses since 1999-07-17
Last updated 2010-11-21
Rich Franzen
|
myHome
|
myGallery Business Adam7 |